Examples of the text files:
Here is part of the GPS data text file from Deployment no.7. The logger was programmed to take a GPS position every minute that the logger received data from 3 or more satellites. When the logger could not find satellites we programmed it to stop searching for 10 minutes to save battery.
************* GPS DATA *************
Device Number .............: 00272 / v7.4a 091006
Datasets Stored ...........: 1587
Logger Programmed .........: 19.05.2011 13:40:18
Logger Started ............: 20.05.2011 05:00:00
Sampling Interval .........: 001 min / 00 sec
Required Number Of Sats ...: 3
Search Limit ..............: Yes
Max. Allowed Search-time .: 003 min
Off-time .................: 010 min
Pressure Control Enabled ..: Yes
Pressure mode .............: Upon Each Surfacing
Activity Interval .........: No
************************************
20.05.2011 05:00:32 33.7956333 S 018.3731400 E 02.9 000.3
20.05.2011 05:01:36 33.7956900 S 018.3732733 E 03.0 001.1
20.05.2011 05:02:40 33.7958767 S 018.3739017 E 03.0 000.6
20.05.2011 05:03:42 33.7960083 S 018.3735600 E 02.5 002.4
20.05.2011 05:04:44 33.7952617 S 018.3726200 E 02.7 002.2
20.05.2011 05:05:46 33.7939800 S 018.3717400 E 03.2 002.4
20.05.2011 05:06:48 33.7956117 S 018.3732233 E 03.5 000.0
20.05.2011 05:07:52 33.7955833 S 018.3732067 E 04.5 003.4
20.05.2011 05:08:56 33.7956750 S 018.3732100 E 02.0 000.4
20.05.2011 05:10:00 33.7958617 S 018.3737567 E 02.0 000.4
20.05.2011 05:11:02 33.7953433 S 018.3728717 E 02.9 001.8
20.05.2011 05:12:04 33.7948583 S 018.3724250 E 02.9 006.0
20.05.2011 05:13:05 33.7956283 S 018.3731517 E 04.5 000.0
20.05.2011 05:14:06 33.7955267 S 018.3730350 E 02.2 001.2
20.05.2011 05:15:09 33.7957750 S 018.3731033 E 07.9 000.8
20.05.2011 05:16:11 33.7957033 S 018.3725100 E 01.8 000.6
20.05.2011 05:17:15 33.7955900 S 018.3730750 E 01.6 000.0
20.05.2011 05:18:19 33.7954900 S 018.3724250 E 04.5 001.7
20.05.2011 05:19:23 33.7955467 S 018.3729233 E 01.6 000.4
20.05.2011 05:20:27 33.7954050 S 018.3724983 E 05.4 000.4
20.05.2011 05:21:31 33.7957650 S 018.3734867 E 01.6 000.4
20.05.2011 05:22:35 33.7952200 S 018.3720750 E 01.6 000.6
20.05.2011 05:23:39 33.7956250 S 018.3730867 E 01.8 000.1
20.05.2011 05:24:41 33.7957100 S 018.3733867 E 02.2 000.3
20.05.2011 05:25:45 33.7955117 S 018.3728000 E 01.6 000.5
20.05.2011 05:26:49 33.7957000 S 018.3733100 E 01.6 000.4
20.05.2011 05:27:51 33.7957233 S 018.3725700 E 01.6 000.0
20.05.2011 05:28:53 33.7952433 S 018.3732950 E 01.8 000.0
20.05.2011 05:29:57 33.7957133 S 018.3734900 E 02.5 000.3
20.05.2011 05:31:01 33.7956550 S 018.3730233 E 01.6 000.2
20.05.2011 05:32:04 33.7965967 S 018.3752050 E 01.8 000.1
20.05.2011 05:33:06 33.7959417 S 018.3732117 E 06.3 009.8
20.05.2011 05:34:08 33.7957667 S 018.3730050 E 02.4 002.5
20.05.2011 05:35:12 33.7955500 S 018.3728267 E 02.4 000.5
20.05.2011 05:36:14 33.7947717 S 018.3729350 E 02.4 008.1
20.05.2011 05:37:18 33.7953583 S 018.3750867 E 03.0 000.5
There is also a text file for the temperature and pressure data taken every second. At the top it tells you the logger device number, how many datasets the logger recorded, when it was programmed, when it did started, sampling intervals and what the sensos were. The date is the first column, the time the second column, temperature in degrees Celsius is the third column and the pressure is in the fourth column.
Here is part of the Sensor data text file from deployment no.7:
************* SENSOR DATA *************
Device Number .............: 00272 / v7.4a 091006
Datasets stored ...........: 107917
Logger programmed .........: 19.05.2011 13:40:18
Logger started ............: 20.05.2011 05:00:00
Sampling Interval .........: 00 min / 01 sec
Number of sensors .........: 2
Sensor in column [1] ......: TempExt
Sensor in column [2] ......: Pressure
***************************************
20.05.2011 05:00:00 7.342 0.021
20.05.2011 05:00:01 7.337 0.017
20.05.2011 05:00:02 7.337 0.017
20.05.2011 05:00:03 7.327 0.017
20.05.2011 05:00:04 7.318 0.021
20.05.2011 05:00:05 7.318 0.017
20.05.2011 05:00:06 7.308 0.021
20.05.2011 05:00:07 7.298 0.021
20.05.2011 05:00:08 7.279 0.017
20.05.2011 05:00:09 7.274 0.017
20.05.2011 05:00:10 7.265 0.013
20.05.2011 05:00:11 7.250 0.017
20.05.2011 05:00:12 7.231 0.017
20.05.2011 05:00:13 7.207 0.017
20.05.2011 05:00:14 7.183 0.021
20.05.2011 05:00:15 7.164 0.017
20.05.2011 05:00:16 7.131 0.017
20.05.2011 05:00:17 7.116 0.017
20.05.2011 05:00:18 7.083 0.021
20.05.2011 05:00:19 7.078 0.013
20.05.2011 05:00:20 7.073 0.017
20.05.2011 05:00:21 7.068 0.017
20.05.2011 05:00:22 7.063 0.017
20.05.2011 05:00:23 7.054 0.021
20.05.2011 05:00:24 7.044 0.013
20.05.2011 05:00:25 7.054 0.017
20.05.2011 05:00:26 7.035 0.021
20.05.2011 05:00:27 7.025 0.017
20.05.2011 05:00:28 7.011 0.017
20.05.2011 05:00:29 7.001 0.017
20.05.2011 05:00:30 6.982 0.017
20.05.2011 05:00:31 6.963 0.017
20.05.2011 05:00:32 6.948 0.013
20.05.2011 05:00:33 6.939 0.017
20.05.2011 05:00:34 6.920 0.021
20.05.2011 05:00:35 6.900 0.017
20.05.2011 05:00:36 6.886 0.017
20.05.2011 05:00:37 6.872 0.017
20.05.2011 05:00:38 6.867 0.013
20.05.2011 05:00:39 6.857 0.013
20.05.2011 05:00:40 6.857 0.021
20.05.2011 05:00:41 6.838 0.017
20.05.2011 05:00:42 6.843 0.017
20.05.2011 05:00:43 6.843 0.017
20.05.2011 05:00:44 6.843 0.021
20.05.2011 05:00:45 6.843 0.017
20.05.2011 05:00:46 6.843 0.021
20.05.2011 05:00:47 6.843 0.017
20.05.2011 05:00:48 6.838 0.021
20.05.2011 05:00:49 6.838 0.017
20.05.2011 05:00:50 6.843 0.021
20.05.2011 05:00:51 6.843 0.017
20.05.2011 05:00:52 6.848 0.017
20.05.2011 05:00:53 6.857 0.017
...
So far there is very little change in pressure the penguin is on land. But once we get to 07:51 the pressure starts to change, the penguin has entered the water.
...
20.05.2011 07:51:06 13.602 0.525
20.05.2011 07:51:07 13.607 0.600
20.05.2011 07:51:08 13.607 0.680
20.05.2011 07:51:09 13.607 0.756
20.05.2011 07:51:10 13.612 0.836
20.05.2011 07:51:11 13.602 0.911
20.05.2011 07:51:12 13.597 0.987
20.05.2011 07:51:13 13.592 1.058
20.05.2011 07:51:14 13.587 1.125
20.05.2011 07:51:15 13.582 1.159
20.05.2011 07:51:16 13.587 1.218
20.05.2011 07:51:17 13.577 1.268
20.05.2011 07:51:18 13.572 1.314
20.05.2011 07:51:19 13.577 1.339
20.05.2011 07:51:20 13.553 1.369
20.05.2011 07:51:21 13.543 1.390
20.05.2011 07:51:22 13.528 1.415
20.05.2011 07:51:23 13.493 1.457
20.05.2011 07:51:24 13.350 1.520
....
Looking at the GPS data
In deployment no. 7 the logger recorded data from 05:00 20 May to 10:30 21 May 2011. The GPS points we get from the text files can be mapped and connected to generate a track to give an idea of where the penguin went. Here is the track of deployment 7.
Whereas, if we were to just look at the individual GPS fixes the track looks like this:
Looking at the sensor data
Here is what the depth data looks like when opened with dive analysis software:
Here is what the temperature data looks like when opened with MTDive:
You can see that at the time where the penguin is diving corresponds to a time where the temperature data shows very little variation.
From analysis of the sensor data we learn, for example, that this breeding penguin was at sea for 10.5 hours, it made 369 dives the first one at 7:38 and the last one at 15:50. You can investigate all sorts of questions about the penguin's dive behavior from the text files we get from the loggers. The aim of this research is to help us to better understand African Penguin foraging strategy for conservation of this endangered species.
No comments:
Post a Comment